Now’s the Time... Why wait another year to make a change? We have a range of courses starting in March 2023 and onwards, so take a look at what’s coming up and take that next step with us, whether you are looking to upskill or do something for fun we have something for you.
Many FREE* and funded courses available.
Course Name | Level | Start Date | Day(s) | Duration | Location | Cost | ||
---|---|---|---|---|---|---|---|---|
Business, Management & Leadership | ||||||||
Apprenticeship - Operations or Departmental Manager (CMI) | 5 | Various | Wednesday | 30 months | Contact us | |||
Computing & IT | ||||||||
Essential Digital Skills | Entry 1 | Flexible | Flexible | 50 hours | Free* | |||
Construction, Civil Engineering, & Building Services Engineering | ||||||||
DIY Carpentry Skills: Introductory and Extender Courses | 1 | Various | Various | 1 day | Free* | |||
DIY Plumbing Skills : Introductory and Extender Courses | 1 | Various | Various | 5 hours | Free* | |||
DIY Trowel Skills: Introductory and Extender Courses | 1 | Various | Various | 5 hours | Free* | |||
Engineering | ||||||||
Welding Coding Tests (BS4872, ASME IX, BS EN 9606) | N/A | Various | Contact us | 1 day | Contact us | |||
Welding Workshops (City & Guilds) | 1, 2 | March | Contact us | 10-20 weeks | Contact us | |||
Introduction to Control and Automation | 2 | Flexible | Contact us | 25 hours | £300 | |||
Skills Bootcamp in the Principles of Carbon Capture and Storage | 3 | Flexible | Contact us | 50 hours | Contact us | |||
ESOL (English for Speakers of Other Languages) | ||||||||
ESOL | Entry 1 to 2 | Various | Various | Contact us | Contact us | |||
Hospitality & Catering | ||||||||
Apprenticeship - Production Chef | 2 | Flexible | Contact us | 15 months | Contact us | |||
Teacher Training | ||||||||
Supporting Teaching and Learning in Schools | 2 | Various | Flexible | 10-12 months | £1,335 | |||
Specialist Supporting for Teaching and Learning | 3 | TBC | Flexible | 80 weeks | Contact us | |||
Apprenticeship - Learning and Skills Teacher | 5 | Flexible | Contact us | 24-27 months | Contact us |
Course Name | Level | Start Date | Day(s) | Duration | Location | Cost | ||
---|---|---|---|---|---|---|---|---|
Business, Management & Leadership | ||||||||
Principles of Team Leading | 2 | Flexible | Flexible | 17 weeks | Contact us | |||
Lean Organisation Management Techniques | 2 | Flexible | Flexible | 10 weeks | Contact us | |||
CMI Award in the Principles of Management and Leadership | 3 | Flexible | Tuesday | 6-8 weeks | £250 | |||
CMI Certificate in the Principles of Management and Leadership | 3 | Flexible | Tuesday | 12-14 weeks | £500 | |||
CMI Diploma in the Principles of Management and Leadership | 3 | Flexible | Tuesday | 1 year | £1,500 | |||
CMI Award in Management and Leadership | 5 | Flexible | Wednesday | 6-8 weeks | £321 | |||
CMI Certificate in Management and Leadership | 5 | Flexible | Wednesday | 12-14 weeks | £642 | |||
CMI Diploma in Management and Leadership | 5 | Flexible | Wednesday | 1 year | £1,925 | |||
Apprenticeship - Team Leader or Supervisor (CMI) | 3 | Various | Tuesday | 1 year | Contact us | |||
Business Support | ||||||||
Equality and Diversity | 2 | Flexible | Contact us | 12 weeks | Free* | |||
Information, Advice or Guidance | 2 | Flexible | Contact us | 12 weeks | Free* | |||
Principles of Business Administration | 2 | Flexible | Contact us | 15 weeks | Free* | |||
Childcare & Early Years | ||||||||
Awareness of Bullying in Children and Young People | 2 | Flexible | Contact us | 10 weeks | Free* | |||
CACHE Diploma for the Early Years Workforce | 3 | Flexible | Contact us | 2 years | £2,882 | |||
Understand Children and Young Peoples Mental Health | 2 | Flexible | Contact us | 12 weeks | Free* | |||
Understanding Distressed Behaviour in Children | 2 | Flexible | Contact us | 8 weeks | Free* | |||
Safeguarding, Prevent and British Values | 2 | Flexible | Contact us | 9 weeks | Free* | |||
Counselling | ||||||||
Award in Counselling Concepts | 2 | March | Wednesday | 10 weeks | £390 | |||
Counselling Skills | 2 | Flexible | Contact us | 11 weeks | Free* | |||
Customer Service | ||||||||
Principles of Customer Service | 2 | Flexible | Contact us | 18 weeks | Free* | |||
Dental Nursing | ||||||||
Apprenticeship - Dental Nurse (Integrated) | 3 | Various | Contact us | 18-21 months | Contact us | |||
Diploma in Dental Nursing 4238-03 | 3 | Various | Contact us | 18 months | Contact us | |||
Certificate in Dental Radiography | Equated to 4 | Various | Contact us | 6-8 months | Contact us | |||
Certificate in Oral Health Education | Equated to 4 | Various | Contact us | 6-8 months | £1,080 | |||
Certificate in Orthodontic Nursing | Equated to 5 | Various | Contact us | 6-8 months | £1,080 | |||
Health & Social Care | ||||||||
Principles of Dementia Care | 2 | Flexible | Flexible | 12 weeks | Free* | |||
Principles of End of Life Care | 2 | Flexible | Flexible | 12 weeks | Free* | |||
Principles of Working with Individuals with Learning Disabilities | 2 | Flexible | Flexible | 13 weeks | Free* | |||
Principles of Prevention and Control of Infection in Healthcare Settings | 2 | Flexible | Flexible | 10 weeks | Free* | |||
Understanding the Safe Handling of Medication in Health and Social Care | 2 | Flexible | Flexible | 11 weeks | Free* | |||
Understanding Autism | 2 | Flexible | Flexible | 14 weeks | Free* | |||
Understanding the Care and Management of Diabetes | 2 | Flexible | Flexible | 9 weeks | Free* | |||
Health & Wellbeing | ||||||||
Awareness of Mental Health Problems | 2 | Flexible | Flexible | 16 weeks | Free* | |||
Nutrition and Health | 2 | Flexible | Flexible | 11 weeks | Free* | |||
Understanding Behaviour that Challenges | 2 | Flexible | Flexible | 15 weeks | Free* | |||
Self-harm and Suicide Prevention | 2 | Flexible | Flexible | 8 weeks | Free* |
Course Name | Level | Start Date | Day(s) | Duration | Location | Cost | ||
---|---|---|---|---|---|---|---|---|
Business, Management & Leadership | ||||||||
ILM Diploma in Team Leading | 2 | Flexible | Contact us | 8 months | £1,100 | |||
ILM Diploma in Management | 3 | Flexible | Contact us | 1 year | £2,573 | |||
ILM (NVQ) Diploma in Management and Leadership | 5 | Flexible | Contact us | 18 months | £3,120 | |||
Apprenticeship - Operations or Departmental Manager (CMI) | 5 | Various | Wednesday | 30 months | Contact us | |||
Business Support | ||||||||
Professional Telephone Techniques | N/A | Flexible | Contact us | 3 hours | Contact us | |||
Diploma in Business Administration | 2 | Flexible | Contact us | 1 year | £2,400 | |||
Diploma for the Business Administrator | 3 | Flexible | Contact us | 18 months | £3,600 | |||
Apprenticeship - Business Administrator | 3 | Flexible | Contact us | 21 months | Contact us | |||
Childcare & Early Years | ||||||||
Apprenticeship - Children, Young People & Families Practitioner | 4 | Flexible | Contact us | 24 months | Contact us | |||
Apprenticeship - Early Years Practitioner | 2 | Flexible | Contact us | 15 months | Contact us | |||
Diploma for the Early Years Practitioner | 3 | Flexible | Contact us | 18 months | £3,600 | |||
Construction, Civil Engineering, & Building Services Engineering | ||||||||
Green Skills Implementation of Building Information Modelling | 3 | Various Sep-March | Contact us | 5 weeks | Free*/£310 | |||
Green Skills Rainwater Harvesting & Greywater Recycling Systems | 3 | Various | Contact us | 2 days | Free*/£645 | |||
Site Operatives Training Programme | 1 | March | Friday | 14 weeks | Contact us | |||
NVQ Diploma in Construction and Civil Engineering Operations (Construction) | 1 | Various | Contact us | 12 months | £635 | |||
NVQ Diploma in Wood Occupations (Construction) | 1 | Various | Contact us | 12 months | £995 | |||
NVQ Diploma in Trowel Occupations (Construction) - Bricklaying | 2 | Various | Contact us | 15 months | £995 | |||
NVQ Certificate in Construction and Civil Engineering Operations (Construction) - General Construction | 2 | Various | Contact us | 12 months | £362 | |||
NVQ Diploma in Wood Occupations (Construction) - Site Carpentry | 2 | Various | Contact us | 12 months | £635 | |||
NVQ Diploma in Wood Occupations (Construction) - Site Carpentry | 3 | Various | Contact us | 15 months | £2,583 | |||
Customer Service | ||||||||
Apprenticeship - Customer Service Practitioner | 2 | Flexible | Contact us | 12-15 months | Contact us | |||
Diploma for Customer Service Practitioners | 2 | Flexible | Contact us | 12 months | £2,400 | |||
Diploma for Customer Service Specialists | 3 | Flexible | Contact us | 15 months | £3,600 | |||
Apprenticeship - Customer Service Specialist | 3 | Flexible | Contact us | 18 months | Contact us | |||
Dental Nursing | ||||||||
Certificate in Dental Radiography | Equated to 4 | Various | Contact us | 6-8 months | Contact us | |||
Certificate in Oral Health Education | Equated to 4 | Various | Contact us | 6-8 months | £1,080 | |||
Certificate in Orthodontic Nursing | Equated to 5 | Various | Contact us | 6-8 months | £1,080 | |||
Engineering | ||||||||
Apprenticeship - Food and Drink Process Operator | 2 | Flexible | Contact us | 18-24 months | Contact us | |||
Health | ||||||||
Diploma in Care | 2 | Flexible | Contact us | 12 months | Contact us | |||
Apprenticeship - Healthcare Support Worker | 2 | Contact us | Contact us | 13-18 months | Contact us | |||
Apprenticeship - Healthcare Science Assistant | 2 | Contact us | Contact us | 12-15 months | Contact us | |||
Apprenticeship - Adult Care Worker | 2 | Flexible | Contact us | 15 months | Contact us | |||
Apprenticeship - Lead Adult Care Worker | 3 | Flexible | Contact us | 21 months | Contact us | |||
Apprenticeship - Senior Healthcare Support Worker (Healthcare Support) | 4 | Flexible | Contact us | 18-24 months | Contact us | |||
Diploma in Healthcare | 3 | Flexible | Contact us | 24-30 months | £3,600 | |||
Apprenticeship - Healthcare Science Associate | 4 | Flexible | Contact us | 24-27 months | Contact us | |||
Apprenticeship - Leader in Adult Care | 5 | Flexible | Contact us | 21 months | Contact us | |||
Horticulture | ||||||||
Apprenticeship - Horticulture Operative | 2 | TBA Interview | Contact us | 24 months | Contact us | |||
Hospitality & Catering | ||||||||
Apprenticeship - Commis Chef | 2 | Flexible | Contact us | 12 month | Contact us | |||
Apprenticeship - Production Chef | 2 | Flexible | Contact us | 15 months | Contact us | |||
Apprenticeship - Hospitality Team Member | 2 | Flexible | Contact us | 15 months | Contact us | |||
Apprenticeship - Chef De Partie | 3 | Flexible | Contact us | 21 months | Contact us | |||
Apprenticeship - Hospitality Supervisor | 3 | Flexible | Contact us | 15 months | Contact us | |||
Apprenticeship - Hospitality Manager | 4 | Flexible | Contact us | 21 months | Contact us | |||
Teacher Training | ||||||||
Supporting Teaching and Learning in Schools | 2 | Various | Flexible | 10-12 months | £1,335 | |||
Specialist Supporting for Teaching and Learning | 3 | TBC | Flexible | 80 weeks | Contact us | |||
Apprenticeship - Teaching Assistant | 3 | Flexible | Contact us | 21 months | Contact us | |||
Certificate in Supporting Teaching and Learning in Schools | 3 | Various | Contact us | 12 months | £2,670 | |||
Diploma in Specialist Support for Teaching and Learning in Schools | 3 | Various | Contact us | 12-16 months | £3,000 | |||
Qualifications in Assessment | 3 | Various | Contact us | 8-10 months | Contact us | |||
Qualifications for Quality Assurance | 4 | Various | Contact us | 10 months | Contact us | |||
Apprenticeship - Assessor/Coach | 4 | Flexible | Contact us | 15-18 months | Contact us | |||
Apprenticeship - Learning and Skills Teacher | 5 | Flexible | Contact us | 24-27 months | Contact us |
Fees are complicated and everyone’s circumstances are different. Fee concessions and the fee rate payable may be subject to your age, previous qualifications, the course you want to study and your residency status in the UK.
This means that in many cases, students don’t have to pay fees or can benefit from reduced fees due to their personal or financial situation.
If you find that you don’t qualify for financial support, please contact our Financial Support team on 01924 789304 or at student.finance@wakefield.ac.uk, who will be able to give you advice and support regarding your situation.
Course-Specific Charges
For some courses, you may be required to pay for course materials and/or additional individual fees to Examination Awarding Body organisations. You will be advised of these when you enrol.
Advanced Learner Loans
If you are aged 19+ and studying for a Level 3 or higher-level course, you can apply for an Advanced Learner Loan to help with the costs of your course. There are no upfront fees to pay, your repayments don’t start until the April after you complete or leave the course and your income is over a certain threshold.
Higher Education Student Loans
Whether you want to study a university course either full-time or part-time, you are entitled to some form of financial support.
Tuition fee loans are available from the Student Loans Company for most students – see www.gov.uk/government/organisations/student-loans-company or hwww.gov.uk/student-finance for more details about student finance options and to find out whether you would qualify for a loan.
Free* - many courses may be free based on location, level and prior qualifications. Lots of our students do not pay fees or have reduced fees, based on personal and financial circumstances.